<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retro Review: The CRT Monitor</title>
	<atom:link href="http://www.techolive.com/2010/02/retro-review-the-crt-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techolive.com/2010/02/retro-review-the-crt-monitor</link>
	<description>PC News for Enthusiasts and Gamers Alike</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MrC</title>
		<link>http://www.techolive.com/2010/02/retro-review-the-crt-monitor/comment-page-1#comment-41594</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techolive.com/?p=10226#comment-41594</guid>
		<description>I am still rocking my dual monitor setup with two 19&quot; CRT babies, running at 1280x1024 @ 85HZ. With a fabrication date of 2002 (so they are only 9 years old now), these beauties can still last me another 5 years easily. This is 110lbs of pure monitor heaven. It makes my desk all wobbly, but who cares? Hell yeah, old school ftw!


No, seriously, I hate these ugly heavy things. I would love a nice flatscreen monitor. But truth be told, I really don&#039;t want to spend money on that, and these old ugly CRT&#039;s still provide me with a crystal clear picture. Running them on 85hz also gets rid of the annoying flicker and eye-fatique. So I probably will only ditch them when they break. I hope that time will come soon... But while they are still working, I&#039;m not gonna throw them away.</description>
		<content:encoded><![CDATA[<p>I am still rocking my dual monitor setup with two 19&#8243; CRT babies, running at 1280&#215;1024 @ 85HZ. With a fabrication date of 2002 (so they are only 9 years old now), these beauties can still last me another 5 years easily. This is 110lbs of pure monitor heaven. It makes my desk all wobbly, but who cares? Hell yeah, old school ftw!</p>
<p>No, seriously, I hate these ugly heavy things. I would love a nice flatscreen monitor. But truth be told, I really don&#8217;t want to spend money on that, and these old ugly CRT&#8217;s still provide me with a crystal clear picture. Running them on 85hz also gets rid of the annoying flicker and eye-fatique. So I probably will only ditch them when they break. I hope that time will come soon&#8230; But while they are still working, I&#8217;m not gonna throw them away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Valmont</title>
		<link>http://www.techolive.com/2010/02/retro-review-the-crt-monitor/comment-page-1#comment-27436</link>
		<dc:creator>Patrick Valmont</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techolive.com/?p=10226#comment-27436</guid>
		<description>Nice post, since I also work in IT, I had like 10 CRTs in the office, I mean 15&quot;. We scrapped them in the late 2008. I like CRT because of it&#039;s lifespan, unlike some LCD&#039;s that only lasted 2 years.
I have never owned a CRT for myself though, I started out computing with LCD... :D</description>
		<content:encoded><![CDATA[<p>Nice post, since I also work in IT, I had like 10 CRTs in the office, I mean 15&#8243;. We scrapped them in the late 2008. I like CRT because of it&#8217;s lifespan, unlike some LCD&#8217;s that only lasted 2 years.<br />
I have never owned a CRT for myself though, I started out computing with LCD&#8230; :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hage</title>
		<link>http://www.techolive.com/2010/02/retro-review-the-crt-monitor/comment-page-1#comment-13241</link>
		<dc:creator>Tim Hage</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techolive.com/?p=10226#comment-13241</guid>
		<description>@thesandman, A true hero of the internet.</description>
		<content:encoded><![CDATA[<p>@thesandman, A true hero of the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesandman</title>
		<link>http://www.techolive.com/2010/02/retro-review-the-crt-monitor/comment-page-1#comment-13225</link>
		<dc:creator>thesandman</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techolive.com/?p=10226#comment-13225</guid>
		<description>I&#039;m still rocking CRT a nice 21in CRT actully 1600x1200 came with my IBM in 1999 a nice big flat screen, still using it today, I take it to lan parties and don&#039;t mind simple reason is, the LCD users get to share a table, my CRT takes a table all to itself so I don&#039;t have to share my space. I choose it for gaming after looking at LCD and being quite disapointed in LCD&#039;s black looks like dark grey to me, color definition just isnt there for me, and to be honest the idea of someone touching my screen and breaking it quite worry considering i live with 2 small children i prefer to know if they touch my screen all i need is some windex not a 100 dollar repair bill.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still rocking CRT a nice 21in CRT actully 1600&#215;1200 came with my IBM in 1999 a nice big flat screen, still using it today, I take it to lan parties and don&#8217;t mind simple reason is, the LCD users get to share a table, my CRT takes a table all to itself so I don&#8217;t have to share my space. I choose it for gaming after looking at LCD and being quite disapointed in LCD&#8217;s black looks like dark grey to me, color definition just isnt there for me, and to be honest the idea of someone touching my screen and breaking it quite worry considering i live with 2 small children i prefer to know if they touch my screen all i need is some windex not a 100 dollar repair bill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

