<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Olive &#187; Hardware</title>
	<atom:link href="http://www.techolive.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techolive.com</link>
	<description>PC News for Enthusiasts and Gamers Alike</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reminder: We&#8217;re Giving Away a Left-Handed Razer DeathAdder!</title>
		<link>http://www.techolive.com/2010/09/reminder-were-giving-away-a-left-handed-razer-deathadder</link>
		<comments>http://www.techolive.com/2010/09/reminder-were-giving-away-a-left-handed-razer-deathadder#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:16:35 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DeathAdder]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[left handed deathadder]]></category>
		<category><![CDATA[lefthandeddeathadder]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer deathadder]]></category>
		<category><![CDATA[razerdeathadder]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11598</guid>
		<description><![CDATA[To make the lefty gamers feel more at home here, we have an extra Razer DeathAdder Left-Hand Edition gaming mouse lying around that we will be giving away to one lucky reader! And if you haven&#8217;t already read our review, then you definitely should. To enter the giveaway, all you have to do is leave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11363 aligncenter" title="razer-deathadder-left-hand-1" src="http://www.techolive.com/wp-content/uploads/2010/08/razer-deathadder-left-hand-1.jpg" alt="" width="660" height="360" /></p>
<p>To make the lefty gamers feel more at home here, we have an extra Razer DeathAdder Left-Hand Edition gaming mouse lying around that we will be giving away to one lucky reader! And if you haven&#8217;t already read our <a href="http://www.techolive.com/2010/08/mini-review-razer-deathadder-left-hand-edition">review</a>, then you definitely should. To enter the giveaway, all you have to do is leave a  comment in the <a href="http://www.techolive.com/2010/08/giveaway-razer-deathadder-left-hand-edition">original giveaway post</a> and you&#8217;ll automatically be entered into a random  drawing. Sound good? Good. Be  sure to get your comment in by <strong>11:59PM EST on Friday, September 3rd</strong>.</p>
<p><span style="text-decoration: underline;"><strong>Some Basic Rules</strong></span></p>
<p>- Only U.S. residents are able to enter. Sorry, foreigners.<br />
- Only one comment will be counted per reader.<br />
- Please don’t use multiple email addresses. We have evil robots that  check.<br />
- The winner will be randomly selected and then immediately notified via email for further action.</p>
<p>View the official rules <a href="../official-rules" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/09/reminder-were-giving-away-a-left-handed-razer-deathadder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces and Details Arc Touch Mouse</title>
		<link>http://www.techolive.com/2010/09/microsoft-announces-and-details-arc-touch-mouse</link>
		<comments>http://www.techolive.com/2010/09/microsoft-announces-and-details-arc-touch-mouse#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:15:05 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arc mouse]]></category>
		<category><![CDATA[arc touch mouse]]></category>
		<category><![CDATA[arcmouse]]></category>
		<category><![CDATA[arctouchmouse]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft arc mouse]]></category>
		<category><![CDATA[microsoft arc touch mouse]]></category>
		<category><![CDATA[microsoftarcmouse]]></category>
		<category><![CDATA[microsoftarctouchmouse]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11628</guid>
		<description><![CDATA[Microsoft announced today their new Arc Touch Mouse which looks to be the competitor of Apple&#8217;s Magic Mouse, but we&#8217;re not 100% on that. You can obviously tell that the mouse has quite a weird looking form to it that probably will only attract a handful of users. The mouse has the usual left- and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-11629 aligncenter" title="microsoft-arc-touch-mouse" src="http://www.techolive.com/wp-content/uploads/2010/09/microsoft-arc-touch-mouse-660x247.jpg" alt="" width="660" height="247" /></p>
<p>Microsoft announced today their new Arc Touch Mouse which looks to be the competitor of Apple&#8217;s Magic Mouse, but we&#8217;re not 100% on that. You can obviously tell that the mouse has quite a weird looking form to it that probably will only attract a handful of users. The mouse has the usual left- and right-click buttons, and where the scroll wheel would usually reside is a capacitive touch strip with sensor pads that can be used for scrolling (obviously) and any customizable shortcuts that you&#8217;d like.</p>
<p>The Arc Touch Mouse will retail at a nickel shy of $70 and will be available in December, but they&#8217;re accepting. To see more photos and a quick hands-on video of the device, head on over to <em><a href="http://www.engadget.com/2010/09/01/microsoft-arc-touch-mouse-seriously-finally-officially-announ/">Engadget</a></em>.</p>
<p>[<a href="http://www.microsoft.com/hardware/arctouchmouse/">Product Page</a>], [<a href="http://www.microsoft.com/presspass/press/2010/sep10/09-1ArcTouchPR.mspx">Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/09/microsoft-announces-and-details-arc-touch-mouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Gives the Axe to ATI Brand</title>
		<link>http://www.techolive.com/2010/08/amd-gives-the-axe-to-ati-brand</link>
		<comments>http://www.techolive.com/2010/08/amd-gives-the-axe-to-ati-brand#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:24:34 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced micro devices]]></category>
		<category><![CDATA[advancedmicrodevices]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11592</guid>
		<description><![CDATA[If you didn&#8217;t know (and you should), AMD owns ATI. Now that we settled that, the micro processor manufacturer is finally throwing out the ATI brand. They will keep the names of the product lines, such as Radeon, Eyefinity, and FirePro, but instead of it being called ATI Radeon, it will now be known as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9607 aligncenter" title="AMD" src="http://www.techolive.com/wp-content/uploads/2010/01/AMD.jpg" alt="" width="660" height="182" /></p>
<p>If you didn&#8217;t know (and you should), AMD owns ATI. Now that we settled that, the micro processor manufacturer is finally throwing out the ATI brand. They will keep the names of the product lines, such as Radeon, Eyefinity, and FirePro, but instead of it being called ATI Radeon, it will now be known as AMD Radeon.</p>
<p>This really isn&#8217;t a huge surprise. Some people have already been referring to ATI as AMD, even though it was still ATI. And they both sound the same anyway; three letters, both start with &#8216;A&#8217;, both are medioc&#8230;..erm&#8230;..you get the picture.</p>
<p>via [<a href="http://techreport.com/discussions.x/19547">Tech Report</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/amd-gives-the-axe-to-ati-brand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giveaway: Razer DeathAdder Left-Hand Edition</title>
		<link>http://www.techolive.com/2010/08/giveaway-razer-deathadder-left-hand-edition</link>
		<comments>http://www.techolive.com/2010/08/giveaway-razer-deathadder-left-hand-edition#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:16:08 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DeathAdder]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[left handed deathadder]]></category>
		<category><![CDATA[lefthandeddeathadder]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer deathadder]]></category>
		<category><![CDATA[razerdeathadder]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11549</guid>
		<description><![CDATA[To make the lefty gamers feel more at home here, we have an extra Razer DeathAdder Left-Hand Edition gaming mouse lying around that we will be giving away to one lucky reader! And if you haven&#8217;t already read our review, then you definitely should. To enter the giveaway, all you have to do is leave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11363 aligncenter" title="razer-deathadder-left-hand-1" src="http://www.techolive.com/wp-content/uploads/2010/08/razer-deathadder-left-hand-1.jpg" alt="" width="660" height="360" /></p>
<p>To make the lefty gamers feel more at home here, we have an extra Razer DeathAdder Left-Hand Edition gaming mouse lying around that we will be giving away to one lucky reader! And if you haven&#8217;t already read our <a href="http://www.techolive.com/2010/08/mini-review-razer-deathadder-left-hand-edition">review</a>, then you definitely should. To enter the giveaway, all you have to do is leave a  comment in this post and you&#8217;ll automatically be entered into a random  drawing. Sound good? Good. Be  sure to get your comment in by <strong>11:59PM EST on Friday, September 3rd</strong>.</p>
<p><span style="text-decoration: underline;"><strong>Some Basic Rules</strong></span></p>
<p>- Only U.S. residents are able to enter. Sorry, foreigners.<br />
- Only one comment will be counted per reader.<br />
- Please don’t use multiple email addresses. We have evil robots that  check.<br />
- The winner will be randomly selected and then immediately notified via email for further action.</p>
<p>View the official rules <a href="../official-rules" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/giveaway-razer-deathadder-left-hand-edition/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mini Review: Razer DeathAdder Left-Hand Edition</title>
		<link>http://www.techolive.com/2010/08/mini-review-razer-deathadder-left-hand-edition</link>
		<comments>http://www.techolive.com/2010/08/mini-review-razer-deathadder-left-hand-edition#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:26:58 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DeathAdder]]></category>
		<category><![CDATA[left handed deathadder]]></category>
		<category><![CDATA[lefthandeddeathadder]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer deathadder]]></category>
		<category><![CDATA[razerdeathadder]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11352</guid>
		<description><![CDATA[I&#8217;ve been waiting for the day when big-name peripheral manufacturers would start making left-handed products for the few and the proud. Logitech was first with a left-handed version of the MX 610. Now, Razer is wanting in on the left-handed action with their new DeathAdder Left-Hand Edition. It&#8217;s not the first left-handed mouse, but the  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11363 aligncenter" title="razer-deathadder-left-hand-1" src="http://www.techolive.com/wp-content/uploads/2010/08/razer-deathadder-left-hand-1.jpg" alt="" width="660" height="360" /></p>
<p>I&#8217;ve been waiting for the day when big-name peripheral manufacturers would start making left-handed products for the few and the proud. Logitech was first with a left-handed version of the MX 610. Now, Razer is wanting in on the left-handed action with their new DeathAdder Left-Hand Edition. It&#8217;s not the first left-handed mouse, but the  company claims it&#8217;s the first left-handed <em>gaming</em> mouse. We&#8217;ll give it to &#8216;em. Myself being left handed (and using right-handed mice all my life), I wanted to check this thing out and see what ergonomic mayhem I was missing out on my whole life.</p>
<p><span id="more-11352"></span></p>
<p><img class="alignright size-medium wp-image-11364" title="razer-deathadder-left-hand-2" src="http://www.techolive.com/wp-content/uploads/2010/08/razer-deathadder-left-hand-2-300x390.jpg" alt="" width="300" height="390" />The left-handed DeathAdder is pretty much just a mirrored version of the <span style="text-decoration: line-through;">normal</span> right-handed DeathAdder. It has the two main click buttons, which are switched (The &#8220;left click&#8221; button is on the right side and vice versa), as well as the scroll wheel that lights up and then the two thumb buttons, which reside on the right side of the mouse. It also has the same 3.5G sensor that can deliver up to 3500DPI. It&#8217;s a pretty simple mouse when you think about it. Not a whole lot to it.</p>
<p>So, since it&#8217;s a left-handed mouse, how does it feel for left handers like myself? Well, to be completely honest, I&#8217;d rather stick with my right-handed Logitech VX Revolution, for a couple of reasons. The DeathAdder doesn&#8217;t have as many buttons as my VX Revolution, which has thumb buttons, &#8220;zoom&#8221; controls, a separate button above the scroll wheel, and side scroll buttons. Trust me, I use all of these buttons and not having them during my time with the DeathAdder was kind of frustrating.</p>
<p>Another annoyance was how the left and right click buttons were switched to accommodate the left handers. You would think lefties would love this, but I personally found it irritating. I&#8217;ve always used the left and right click buttons just the way they are, so it was frustrating when they were switched on me. Yes, I could probably easily get used to it in a month or two, but then every other computer I would go to, I would have re-teach myself how to use the mouse.</p>
<p>The left-handed contour of the DeathAdder feels pretty good in my hand. However, gamers with smaller hands might have a difficult time reaching the front thumb button.</p>
<p>To quickly wrap-up, this isn&#8217;t the mouse for me, even though it&#8217;s meant for me. It could certainly be different for other left handers, though. You might like how the main click buttons are switched and you might not mind that the only extra buttons are just the thumbs buttons. Nonetheless, it&#8217;s a very well built mouse that definitely lives up to the Razer name. No doubt about that.</p>
<p>[<a href="http://store.razerzone.com/store/razerusa/en_US/pd/productID.182251700">Product Page</a>]</p>
<p><strong>Score: 8 Olives</strong><br />
<img class="alignnone" src="/scores/8" alt="" width="255" height="25" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/mini-review-razer-deathadder-left-hand-edition/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: Logitech Performance Mouse MX</title>
		<link>http://www.techolive.com/2010/08/review-logitech-performance-mouse-mx</link>
		<comments>http://www.techolive.com/2010/08/review-logitech-performance-mouse-mx#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:27:21 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance mouse mx]]></category>
		<category><![CDATA[performancemousemx]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11420</guid>
		<description><![CDATA[While the MX Revolution is still one of the best mice I&#8217;ve ever had the pleasure to use, I was ecstatic to review the second generation of this amazing mouse, which is the Performance Mouse MX. Logitech finally sent over a review unit and it&#8217;s time to see how this mouse compares to its predecessor. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-large wp-image-11446" title="mx0" src="http://www.techolive.com/wp-content/uploads/2010/08/mx0-660x290.jpg" alt="" width="660" height="290" /></p>
<p>While the MX Revolution is still one of the best mice I&#8217;ve ever had the pleasure to use, I was ecstatic to review the second generation of this amazing mouse, which is the Performance Mouse MX. Logitech finally sent over a review unit and it&#8217;s time to see how this mouse compares to its predecessor.</p>
<p><span id="more-11420"></span></p>
<p style="text-align: center;"><img class="alignnone size-large wp-image-11447" title="mx1" src="http://www.techolive.com/wp-content/uploads/2010/08/mx1-660x249.jpg" alt="" width="660" height="249" /></p>
<p><em>*Above: Side-by-side comparison of the Performance Mouse MX on the left and the MX Revolution on the right.</em></p>
<p>Right away, I was surprised how much the design changed from the original MX Revolution. Unfortunately, some of these changes worked against the mouse&#8217;s overall appeal. What made the MX Revolution such a new and unique mouse was its extreme styles, curves and incredible ergonomics all mixed together with awesome technology and versatility. These curves gave the mouse a feeling of it being huge without it actually being very much larger or heavier than most wireless mice on the market. However, the Performance Mouse MX seems to have scaled back and slapped on fewer buttons that are smaller and tighter-grouped. What you get as a result is just a couple extra buttons and a much tighter grouping of the thumb buttons, which makes their use in heated gaming almost unrealistic, since the chances of you hitting the right button quickly are low.</p>
<p>Staying with this topic, we move onto the mouse&#8217;s scroll wheel. The scrolling action of the wheel is great and allows you to easily change between regular scrolling and Logitech&#8217;s frictionless scrolling modes. However, it&#8217;s the middle button and  side-scrolling (pressing left and right on the wheel) buttons that are painfully unresponsive and mushy. Even  when not gaming, it can be hard to reliably issue a command with these  buttons, which can lead to a lot of frustration no matter what task you&#8217;re performing.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-11448" title="mx2" src="http://www.techolive.com/wp-content/uploads/2010/08/mx2.jpg" alt="" width="660" height="305" /></p>
<p>While the MX Revolution&#8217;s 800DPI never had me wanting more, the Performance Mouse MX received a bump to 1500DPI, and that&#8217;s nothing to be ashamed of. You also get Logitech&#8217;s Darkfield technology that allows you to use the mouse on just about any surface, including my glass desk, which it performed flawlessly on. There&#8217;s also Logitech&#8217;s Unifying receiver that allows you to use multiple Logitech products simultaneously with just one <em>tiny</em> wireless USB receiver. As a result of these updates, you get shortened battery life when compared to the original MX Revolution. While it&#8217;ll still last a few days of standard use before it starts begging for more juice, it&#8217;s a far cry from the 7+ days that you&#8217;d get out of a single MX Revolution charge, but this is counter-weighted by the new, on-the-fly charging setup for the Performance Mouse MX, which comes in the form of a USB charging cable (which also comes with an adapter to charge in a standard wall socket) that allows you to charge the mouse while continuing to use it.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-11449" title="mx3" src="http://www.techolive.com/wp-content/uploads/2010/08/mx3.jpg" alt="" width="660" height="248" /></p>
<p>As one has come to expect of Logitech&#8217;s premium mice, the Performance Mouse MX&#8217;s build quality and use of high quality materials give it a fantastic feeling in your hand. Add that to the ergonomics and you&#8217;ve got what is possibly the most comfortable and reliable mouse on the market right now.</p>
<p>[<a href="http://www.logitech.com/en-us/mice-pointers/mice/devices/5845">Product Page</a>]</p>
<p><strong>Scores</strong></p>
<p>Price: 8<br />
Priced at $99.99 (<a href="http://www.logitech.com/en-us/mice-pointers/mice/devices/5845">direct from Logitech</a>) it is hard to seriously consider this mouse over the gaming equivalent that you could get for around the same price. However, considering the reliability of the Logitech brand, you&#8217;re paying for quality and longevity. And, if you have the patience to wait for a nice discount, you should have no trouble getting the mouse for much less than sticker price.</p>
<p>Setup/Install: N/A<br />
Other than just plugging it in, you can install the optional Logitech software. That&#8217;s it.</p>
<p>Ease of Use: 10<br />
While not mandatory to the mouse&#8217;s function, Logitech&#8217;s software suite offers you tons of settings ranging from simple button rebinds to advanced gaming profiles and program-specific button layouts. The best part of all this? It&#8217;s impressively simple to work with. The software is very well laid out and has a very fresh and clean user interface.</p>
<p>Performance: 7<br />
Despite the lower-than-others DPI count, you have to remember that the Performance Mouse MX isn&#8217;t designed exclusively for gaming. And with Logitech&#8217;s fantastic wireless, Unifying, and Darkfield technologies, this mouse is packed with high-performing features, not just good looks. However, due to the poor placement of its thumb buttons, it becomes difficult to use them without accidentally pressing others which can become a little frustrating.</p>
<p>Features: 10<br />
While the removal of a charging dock is a disappointment, this new setup allows you to keep using the mouse even while it&#8217;s charging, so no time is lost waiting on the mouse&#8217;s battery to return from the dead. All the cables and adapters even come in a nice carrying pouch that keeps the mouse mobile.</p>
<p><strong>Overall: 8 Olives</strong><br />
<img class="alignnone" src="http://www.techolive.com/scores/8" alt="" width="255" height="25" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/review-logitech-performance-mouse-mx/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Razer Announces the BlackWidow, World&#8217;s First Mechanical Gaming Keyboard</title>
		<link>http://www.techolive.com/2010/08/razer-announces-the-blackwidow-worlds-first-mechanical-gaming-keyboard</link>
		<comments>http://www.techolive.com/2010/08/razer-announces-the-blackwidow-worlds-first-mechanical-gaming-keyboard#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:24:29 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[blackwidow]]></category>
		<category><![CDATA[gamecom]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[mechanical keyboard]]></category>
		<category><![CDATA[mechanicalkeyboard]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer blackwidow]]></category>
		<category><![CDATA[razerblackwidow]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11457</guid>
		<description><![CDATA[At GameCom today, Razer revealed the newest addition to their keyboard lineup. The BlackWidow is a mechanical gaming keyboard (the very first, according to Razer) that allows for longer life of the keyboard and also faster response times and a more tactile feel to the key presses. And, if you opt for the Ultimate edition, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11458 aligncenter" title="black-widow-razer" src="http://www.techolive.com/wp-content/uploads/2010/08/black-widow-razer.jpg" alt="" width="660" height="264" /></p>
<p>At <a href="http://www.gamescom.de/en/gamescom/home/index.php">GameCom</a> today, Razer revealed the newest addition to their keyboard lineup. The BlackWidow is a mechanical gaming keyboard (the very first, according to Razer) that allows for longer life of the keyboard and also faster response times and a more tactile feel to the key presses. And, if you opt for the Ultimate edition, you get backlit keys and extra ports on the keyboard for your mouse and headset.</p>
<p>The BlackWidow comes in two flavors: <a href="http://store.razerzone.com/store/razerusa/en_US/pd/productID.211324200/categoryId.49136200/parentCategoryId.35156900">standard</a> and <a href="http://store.razerzone.com/store/razerusa/en_US/pd/productID.211651300">ultimate</a>, priced at $79.99 and $129.99, respectively. The keyboard is scheduled to ship out on September 21st, so get those pre-orders in!</p>
<p>[<a href="http://press.razerzone.com/content/view/433/1/">Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/razer-announces-the-blackwidow-worlds-first-mechanical-gaming-keyboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logitech Announces New Additions to G-series Line of Peripherals</title>
		<link>http://www.techolive.com/2010/08/logitech-announces-new-additions-to-g-series-line-of-peripherals</link>
		<comments>http://www.techolive.com/2010/08/logitech-announces-new-additions-to-g-series-line-of-peripherals#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:01:04 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[g35]]></category>
		<category><![CDATA[g700]]></category>
		<category><![CDATA[g930]]></category>
		<category><![CDATA[Gaming Mouse]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[keybaords]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11360</guid>
		<description><![CDATA[Logitech announced today the next generation of their G-series line: a new headset, mouse and keyboard to drool over. “The new G-Series products give every gamer a competitive advantage. Whether it&#8217;s a headset with 7.1 surround sound, a mouse with 13 controls, or a keyboard with an LCD that displays critical in-game stats, everything about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11361 aligncenter" title="logitech" src="http://www.techolive.com/wp-content/uploads/2010/08/logitech.jpg" alt="" width="660" height="250" /></p>
<p>Logitech announced today the next generation of their G-series line: a new headset, mouse and keyboard to drool over.</p>
<blockquote><p>“The new G-Series products give every gamer a competitive advantage. Whether it&#8217;s a headset with 7.1 surround sound, a mouse with 13  controls, or a keyboard with an LCD that displays critical in-game  stats, everything about the new G-Series lineup helps you win, no matter  what game you love to play.&#8221; &#8212; Elliott Chin, Logitech’s senior manager of product marketing for  gaming.</p></blockquote>
<p>The freshly announced <a href="http://www.logitech.com/en-us/gaming/headsets/devices/7248?wt.mc_id=global_pr-g930_redirect_062010">G930</a> headset looks poised to either replace the <a href="http://www.logitech.com/en-us/gaming/headsets/devices/5095">G35</a> or hold a nice spot just above it with its wireless technology and $159.99 price tag. Next, is the <a href="http://www.logitech.com/en-us/gaming/mice-keyboard-combos/devices/7244?wt.mc_id=global_pr-g700_redirect_062010">G700</a> wireless gaming mouse priced at $99.99, which seems to fill the spot just above the G500 and compete with the Razer Mamba. And finally, we come to the <a href="http://www.logitech.com/en-us/gaming/mice-keyboard-combos/devices/7246?wt.mc_id=global_pr-g510_redirect_062010">G510</a> keyboard which, at $119.99, looks to be an updated G15 Rev. 2.</p>
<p>[<a href="http://www.logitech.com/en-us/172/7386">Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/logitech-announces-new-additions-to-g-series-line-of-peripherals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Introduces HyperX H2O Water-Cooled Memory</title>
		<link>http://www.techolive.com/2010/08/kingston-introduces-hyperx-h2o-water-cooled-memory</link>
		<comments>http://www.techolive.com/2010/08/kingston-introduces-hyperx-h2o-water-cooled-memory#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:36:09 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[water-cooling]]></category>
		<category><![CDATA[watercooling]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=11349</guid>
		<description><![CDATA[While, water-cooled memory isn&#8217;t quite a complete fad, Kingston is trying to change that with their new HyperX H2O line. The DDR3 modules utilize a simple tube that water passes through to keep the sticks cool. Kits come in both dual-channel (4GB) and triple-channel (6GB) variations starting at $157 and $235 respectively, with 2,000MHz (also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-11351 aligncenter" title="kingston-hyperx-h2o" src="http://www.techolive.com/wp-content/uploads/2010/08/kingston-hyperx-h2o.jpg" alt="" width="600" height="240" /></p>
<p>While, water-cooled memory isn&#8217;t quite a complete fad, Kingston is trying to change that with their new HyperX H2O line. The DDR3 modules utilize a simple tube that water passes through to keep the sticks cool. Kits come in both dual-channel (4GB) and triple-channel (6GB) variations starting at $157 and $235 respectively, with 2,000MHz (also 2,133MHz) speeds and CL9-11-9-27 timings at 1.65 volts.</p>
<p>[<a href="http://www.kingston.com/press/2010/memory/08a.asp">Press Release</a>], [<a href="http://www.kingston.com/hyperx/products/h20.asp">Product Page</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techolive.com/2010/08/kingston-introduces-hyperx-h2o-water-cooled-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Review: USB 1.1</title>
		<link>http://www.techolive.com/2010/07/retro-review-usb-1-1</link>
		<comments>http://www.techolive.com/2010/07/retro-review-usb-1-1#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:24:17 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
