<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Olive &#187; Hardware</title>
	<atom:link href="http://www.techolive.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techolive.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 17:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Discontinues Adamo XPS Laptop</title>
		<link>http://www.techolive.com/2010/03/dell-discontinues-adamo-xps-laptop</link>
		<comments>http://www.techolive.com/2010/03/dell-discontinues-adamo-xps-laptop#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:47:23 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adamo xps]]></category>
		<category><![CDATA[adamoxps]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell adamo]]></category>
		<category><![CDATA[dell adamo xps]]></category>
		<category><![CDATA[dell adamoxps]]></category>
		<category><![CDATA[delladamo]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10400</guid>
		<description><![CDATA[
Dell&#8217;s proudest laptop creation is no more, no longer. The Adamo XPS has been given the axe after only four months of existence. A lot of us our scratching our heads as to why the 0.4-inch thick, flagship notebook from Dell was booted shortly after its launch. It seemed like Dell put a lot of [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/dell-discontinues-adamo-xps-laptop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Razer Announces Super Exclusive Salmosa Revision</title>
		<link>http://www.techolive.com/2010/03/razer-announces-super-exclusive-salmosa-revision</link>
		<comments>http://www.techolive.com/2010/03/razer-announces-super-exclusive-salmosa-revision#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:51:23 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Pro gaming]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer salmosa]]></category>
		<category><![CDATA[razersalmosa]]></category>
		<category><![CDATA[Salmosa]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10388</guid>
		<description><![CDATA[
Razer has announced a new product&#8230;if you can call it that. The Razer Salmosa Pro-Gaming Edition is a very limited run (50 units total) of a shrunken-down Salmosa. Other than that, it&#8217;s exactly the same hardware, color and price; $39.99.
It&#8217;s a very confusing and underwhelming announcement considering the Salmosa isn&#8217;t a very popular mouse, so [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/razer-announces-super-exclusive-salmosa-revision/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigabyte Catches Up With Asus in Motherboard Sales</title>
		<link>http://www.techolive.com/2010/03/gigabyte-catches-up-with-asus-in-motherboard-sales</link>
		<comments>http://www.techolive.com/2010/03/gigabyte-catches-up-with-asus-in-motherboard-sales#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:09:24 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[motherboards]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10381</guid>
		<description><![CDATA[For the first two months of 2010, Gigabyte is said to have sold between 3.1 million and 3.3 million motherboards, which is up to par with the 3.2 million to 3.3 million of Asus&#8217; sales. However, Asus won&#8217;t go down without a battle. It&#8217;s said that they are looking to slash prices of their motherboards [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/gigabyte-catches-up-with-asus-in-motherboard-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee 1005PR to Sport Broadcom HD Decoder</title>
		<link>http://www.techolive.com/2010/03/asus-eee-1005pr-to-sport-broadcom-hd-decoder</link>
		<comments>http://www.techolive.com/2010/03/asus-eee-1005pr-to-sport-broadcom-hd-decoder#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:19:41 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1005pr]]></category>
		<category><![CDATA[asus eee]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asuseee]]></category>
		<category><![CDATA[asuseeepc]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[eeepc]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10378</guid>
		<description><![CDATA[Personally, I thought I&#8217;d never see this coming, but seeing the swarm of modders fitting their netbooks with HD decoders has persuaded Asus to go ahead and put their own HD decoder in their upcoming 1005PR Eee PC. Other notable features include the new Atom N450, a 10.1&#8243; 1366&#215;768 display, 11 hours of battery life, [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/asus-eee-1005pr-to-sport-broadcom-hd-decoder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 480 Gets Benchmarked</title>
		<link>http://www.techolive.com/2010/03/nvidia-geforce-gtx-480-gets-benchmarked</link>
		<comments>http://www.techolive.com/2010/03/nvidia-geforce-gtx-480-gets-benchmarked#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:40:12 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx480]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[nvidiageforce]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10357</guid>
		<description><![CDATA[
Finally, we get to see if Nvidia&#8217;s new Fermi card is any match for ATI&#8217;s monster HD 5870. Tom Petersen, Director of Technical Marketing at Nvidia gives us a quick walkthrough of their benchmark for the GTX 480 and how the new card really excels in tessellation, but looking at the graph of the results [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/nvidia-geforce-gtx-480-gets-benchmarked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Breaking Into Gaming Peripherals</title>
		<link>http://www.techolive.com/2010/03/thermaltake-breaking-into-gaming-peripherals</link>
		<comments>http://www.techolive.com/2010/03/thermaltake-breaking-into-gaming-peripherals#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:40:34 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[cebit 2010]]></category>
		<category><![CDATA[cebit2010]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Thermaltake]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10337</guid>
		<description><![CDATA[
Shown for the first time at CeBIT, was Thermaltake&#8217;s new designs of three new gaming keyboards (for low, mid-range and high-end budgets) and a gaming mouse, which are all part of a new product line dubbed &#8220;Tt Esports.&#8221; Fudzilla (head over there for a few more pics) received some hands-on time and fed us some details, [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/thermaltake-breaking-into-gaming-peripherals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Asus Eee PC 1005PE</title>
		<link>http://www.techolive.com/2010/03/review-asus-eee-pc-1005pe</link>
		<comments>http://www.techolive.com/2010/03/review-asus-eee-pc-1005pe#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:33:01 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1005pe]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[asuseeepc]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[eeepc]]></category>
		<category><![CDATA[Pinetrail]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10307</guid>
		<description><![CDATA[
The netbook market is a very unique one. It&#8217;s is still so young that the devices are lacking in speed, but the trade-off is portability and long battery life. So, as it stands, there&#8217;s a mad dash for hardware developers to try and find the best balance of performance, portability and most importantly, battery life. [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/review-asus-eee-pc-1005pe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated: Asus Unveils O!Play HD2 Media Player</title>
		<link>http://www.techolive.com/2010/03/asus-unveils-oplay-hd2-media-player</link>
		<comments>http://www.techolive.com/2010/03/asus-unveils-oplay-hd2-media-player#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:07:44 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus o!play]]></category>
		<category><![CDATA[asuso!play]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[cebit 2010]]></category>
		<category><![CDATA[cebit2010]]></category>
		<category><![CDATA[o!play]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10310</guid>
		<description><![CDATA[
On top of the two O!Play media players that Asus has, they&#8217;ve now discreetly uncovered their third model, dubbed the O!Play HD2. The only specs that we know of so far is that &#8212; from the photo &#8212; it will have eSATA, USB, and memory card support, but if it&#8217;s anything like the other two [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/asus-unveils-oplay-hd2-media-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Shows Off Rig with 40 Solid State Drives, 48GB of RAM</title>
		<link>http://www.techolive.com/2010/03/patriot-shows-off-rig-with-40-solid-state-drives-48gb-of-ram</link>
		<comments>http://www.techolive.com/2010/03/patriot-shows-off-rig-with-40-solid-state-drives-48gb-of-ram#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:49:35 +0000</pubDate>
		<dc:creator>Craig Lloyd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[cebit 2010]]></category>
		<category><![CDATA[cebit2010]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[solidstate]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10308</guid>
		<description><![CDATA[There are times when people do something completely unnecessary just to get people&#8217;s attention. This is very well one of those times. Using five  LSI Mega RAID SAS/SATA raid cards, Patriot was able to cram in a whopping forty 256GB solid state drives into one PC. The rig, which was unveiled at CeBIT, also [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/patriot-shows-off-rig-with-40-solid-state-drives-48gb-of-ram/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Razer Hosting &#8220;Supremely Massive Giveaway&#8221;</title>
		<link>http://www.techolive.com/2010/03/razer-hosting-supremely-massive-giveaway</link>
		<comments>http://www.techolive.com/2010/03/razer-hosting-supremely-massive-giveaway#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:53:03 +0000</pubDate>
		<dc:creator>Tim Hage</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[Supreme Commander 2]]></category>
		<category><![CDATA[supremecommander2]]></category>

		<guid isPermaLink="false">http://www.techolive.com/?p=10301</guid>
		<description><![CDATA[
In honor of Supreme Commander 2&#8217;s release, Razer has planned a huge giveaway. All you need to do to enter is whore yourself out on Facebook, but it&#8217;s totally worth it. Follow the break to see what we mean.

How to enter:
* Head over to the Razer Facebook page and post “I want my Supreme Commander [...]]]></description>
		<wfw:commentRss>http://www.techolive.com/2010/03/razer-hosting-supremely-massive-giveaway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
